LKR 23,490.00
Guaranteed Safe Checkout
Free Shipping – iCentre deliver your order to your door step, same day or next working day with Free
Store Pickup – Customer take there order in our physical store. Visit Store
Installment – We allows you to pay for your Order over Three (03) installments
Cash on Delivery Available – We allows you to pay for your Order in door step.
Multi-Day Battery Life
On a full charge, the Grind true wireless headphones can last for up to 9 hours, with up to 31 additional hours being available in the included charging case.
Rapid Charge
In a hurry? Pop the earbuds into the case for just 10 minutes and you can enjoy up to 2 hours of playback.
Mono or Stereo
The full functionality of the Grind headphones can be used with both earbuds or just one. Using just one earbud has a variety of benefits, such as being able to listen and communicate hands-free and be extremely aware of your surroundings. You can also pickup an incoming call more quickly by only needing to insert one earbud, and with one earbud always in the case, you can maximize your continuous listening time.
Clear Hands-Free Calls
Dual noise-reducing microphones are built into the Grind earbuds, helping to ensure that your voice is heard clearly on hands-free calls or video chats.
Additional Features
Find misplaced earbuds with Tile technology.
Call, track, and volume controls.
Auto on/connect.
Customizable buttons.
Supports Spotify Tap.
OTA (Over-the-Air) firmware updates.
Manage your Grind earbuds with the Skullcandy app.
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Number of Drivers | 1, per Earpiece |
Driver Size | 0.2″ / 6 mm |
Magnet Type | Neodymium |
Impedance | 22 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Left Earpiece, Right Earpiece |
Full Remote OS Support | Not Specified by Manufacturer |
Frequency Response | 20 Hz to 20 kHz |
Maximum Sound Pressure Level (SPL) | 101 dB |
Output Power | 3Â mW |
Total Harmonic Distortion (THD) | 3% |
Number of Mics | 2 |
Noise Canceling | Yes |
Supported Audio Codecs | SBC |
Bluetooth | 5.2 |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 55 mAh |
Runtime | 9 Hours (BT) |
Quick Charging Times | 10 Minutes for 2 Hours |
Recharge Time | 0.8 Hour |
DC Input Power | 5 VDC at 613 mA |
Wireless Charging | None |
Charging Port | Pins |
Charging Cable Length | 7.9″ / 200 mm |
Additional Runtime | 31 Hours (BT) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 650 mAh |
Charging Time | 2 Hours (2.41 Wh Batteries) |
Charging Interface | USB Type-C |
Color | Black |
Water Resistance | Resistant |
IP Rating | IP55 |
Dimensions | Earphones: 1 x 0.9 x 0.9″ / 25.1 x 24.1 x 24.1 mm (Each) Charging Case: 2.7 x 2 x 1.1″ / 68.7 x 51.4 x 29.1 mm |
Weight | Earphones: 0.2Â oz / 5Â g (Each) Charging Case: 1.9Â oz / 52.5Â g |
Package Weight | 0.27 lb |
Box Dimensions (LxWxH) | 7 x 3.6 x 1.4″ |
In stock