Apple iPhone 14 512GB
“6.1-inch design, featuring a new dual-camera system, Crash Detection, a smartphone industry-first
safety service with Emergency SOS via satellite, and the best battery life on iPhone”.
Your photo. Your font. Your widgets. Your iPhone.
iOS 16 lets you customize your Lock Screen in fun new ways. Layer a photo to make it pop. Track
your Activity rings. And see live updates from your favorite apps.
Peace of mind when you’re off the grid.
If you don’t have cell service or Wi‑Fi, iPhone lets you text emergency services over satellite.
OLED technology delivers incredible contrast for bright whites and true blacks.
High resolution and color accuracy make everything look sharp and true to life.
True Tone makes your display easier on the eyes by adjusting to the ambient light.
iPhone 14 has the same superspeedy chip that’s in iPhone 13 Pro.
A15 Bionic, with a 5‑core GPU, powers all the latest features and makes graphically intense games
and AR apps feel ultrafluid.
An updated internal design delivers better thermal efficiency, so you can stay in the action longer.
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, September 16 |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
PLATFORM | OS | iOS 16 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
---|
Apple iPhone 14 512GB Buy Cheaper in Sri Lanka