-17%
Guaranteed Safe Checkout
Free Shipping – iCentre deliver your order to your door step, same day or next working day with Free
Store Pickup – Customer take there order in our physical store. Visit Store
Installment – We allows you to pay for your Order over Three Months, Six Months, Twelve Months Credit Card installments
Cash on Delivery Available – We allows you to pay for your Order in door step.
A complete selection of customisable straps
With satellite positioning and movement tracking
On-wrist running courses
110+ workout modes
Workout and compete with your mate
All-day heart rate monitoring
All-day heart rate monitoring and all-weather blood oxygen monitoring, so you can understand your body in real time.
All-day blood oxygen monitoring
Alexa voice assistant*
Waterproof to 5ATM
Mi Fitness app
GENERAL
Indicator Type | Vibration |
Weight | 20.5 g |
Shape | Rectangle |
Thickness | 11 mm |
Touch | Yes |
Size | 1.64 in |
Resolution | 280 x 456 pixels |
Type | Color AMOLED |
Water Resistant | Yes |
Water Resistant Depth | 50 m |
Water Resistant Certificate | IP68 |
Dust Proof | Yes |
Scratch Resistant | Yes |
Meters and sensors | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor |
Extra Features | Alarm Clock, Stopwatch, Timer, Reminder |
Incoming Call Notify | Yes |
Text Message Notify | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Reminder | Yes |
Calorie Meter | Yes |
Steps Count | Yes |
Heart Rate Monitor | Yes |
Compatible OS | Android v4.4, iOS 9.0 or above |
Compatible Devices | Smartphones |
Bluetooth | Yes, 5.2 |
GPS | Yes |
Sales Package | Fitness Band, Charging Cable, Warranty Card, User Manual |
Sensors | Barometer, Proximity sensor |
Extra Features | 117 Sports Mode, Xiao AI assistant, Blood Oxygen Monitoring, NFC |
Battery Backup | 12 days |
StandBy Time | 12 days |
Out of stock
Out of stock
In stock
Out of stock
In stock
Out of stock
Reviews
There are no reviews yet.